

Automatic Yogurt Cup Filling & Sealing Machine (with Dust Cover)
This fully automatic yogurt cup filling and sealing machine is designed for high-efficiency packaging of yogurt, pudding, and other dairy desserts. Equipped with a stainless steel dust cover, it ensures clean, hygienic, and dust‑free operation — ideal for food production environments requiring GMP or HACCP compliance.
The machine integrates automatic cup denesting, piston filling, foil sealing (heat sealing or peelable lid), and cup discharging into a single continuous line.
Selling Point | Benefit |
|---|---|
Enclosed Dust Cover | Full stainless steel enclosure prevents airborne dust, debris, and insects from contaminating the filling and sealing area, ensuring product safety and meeting food hygiene standards. |
High‑Precision Piston Filling | Volumetric piston filler delivers ±1% accuracy, suitable for yogurt, thick smoothies, fermented milk, and other viscous products. Handles fruit pieces or grains easily. |
Automatic Cup Denesting | Integrated cup denesting mechanism picks and places cups one by one from a stacked magazine, eliminating manual cup separation and reducing labor. |
Double‑Station Sealing | Pre‑heating + final sealing stations ensure strong, leak‑proof foil seals. Optional peelable lid or easy‑open membrane available. |
PLC + HMI Control | User‑friendly touch screen allows easy adjustment of fill volume, sealing temperature, and sealing time. Recipe storage for different cup sizes and products. |
Quick Changeover | Change parts for different cup diameters (Ø60–100mm) and depths within 15–20 minutes, reducing downtime. |
Durable Construction | All food‑contact parts made of 316L stainless steel; frame in SUS304. Corrosion‑resistant and easy to clean with CIP capability. |
Optional Date Coder & Lid Feeder | Can integrate hot stamp date coder or inkjet printer, plus automatic foil lid feeder for fully automated operation. |
Low Maintenance | Modular design with standard industrial components makes maintenance simple and cost‑effective. |
Parameter | Value |
|---|---|
Speed | 20–60 cups/min (depending on cup size & fill volume) |
Cup diameter range | 60–100 mm (customizable) |
Cup depth range | 30–80 mm |
Filling volume | 50–500 mL (adjustable) |
Filling accuracy | ±1% |
Sealing type | Heat sealing foil (or pre‑cut peelable lid) |
Power supply | 380V / 50Hz, 3‑phase |
Air pressure | 0.6–0.8 MPa |
Machine material | Frame SUS304, contact parts 316L |
Dust cover material | SUS304 stainless steel with viewing windows |
Yogurt (set or stirred)
Pudding, flan, custard
Fermented milk drinks
Thick smoothies or dessert cups
Dairy‑based snacks with fruit pieces
This automatic yogurt cup filling and sealing machine, with its integrated dust cover, offers a hygienic, accurate, and efficient solution for dairy cup packaging. The combination of piston filling precision, double‑station sealing reliability, and easy changeover makes it the ideal choice for small to medium‑sized dairy processors and food manufacturers.